Eleven Industry‐Academic Thematic Forums which have become a meeting point for CIBER-BBN researchers and companies dedicated to a specific sector have been conducted since 2010.
The objective of these meetings is to share information about the interests of the companies and groups of the consortium in the related subjects which allows finding similar and complementary points that favour the establishment of collaborations.
We have organized forums on the following subjects:
Forum | Date and Ubication | More Information |
---|---|---|
Ocular Therapy | 2010, June. Instituto de Salud Carlos III, Madrid | |
Cartilage Therapies | 2010, September. Centro de Investigación Médica Aplicada (CIMA), Pamplona | |
Drug Release Systems | 2010, December. Instituto de Salud Carlos III, Madrid | |
Latest Trends in Clinical Diagnosis | 2011, January. Institut de Química Avançada de Catalunya, Barcelona | |
Biomaterials and Nanostructures in Biomedicine | 2011, April. BEK, Bilbao (Imaginenano) | |
Regenerative Medicine | 2011, November. Instituto de Salud Carlos III, Madrid | |
Biomedical imaging | 2012, May. Parc Científic de Barcelona (PCB) | PDF Program |
New Trends in Nanomedicine for Diagnosis and Therapy in Oncology | 2012, October. Parc Científic de Barcelona (PCB) | Program |
Bone Therapies | 2013, May. Instituto de Salud Carlos III, Madrid | |
Biomedical Monitoring Systems | 2013, October. Escuela Nacional de Sanidad, ISCIII, Madrid | |
Forum on Brain Health and Neurorestoration | 2014, September. Barcelona |
First session: Brief interventions (5 minutes) of the latest breakthroughs and developments in the research lines developed by the groups and description of the needs and demands of the industry in that sector.
Second session: Company-group bilateral meetings for identifying possible collaborations.
All the forums held achieved success in terms of participation: 10 to 15 companies, and 11 to 19 research groups in each forum. Furthermore, they have been recognized as a good and very useful initiative by the participating researchers and companies. They have also resulted in a good number of collaborations between the research groups and the industries in the form of joint project development and patent licenses.